Detroit


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 16, 2014  vs Mercer  W  11-10        1- 0- 0   0- 0- 0   412  FLYNN, Connor (1-0)  Pontiac, Mich.  
  Feb 19, 2014  MICHIGAN     13-14  L  OT  1- 1- 0   0- 0- 0   1909  FLYNN, Connor (1-1)  Pontiac, Mich.  
  Feb 23, 2014  at Robert Morris     7-11  L     1- 2- 0   0- 0- 0   237  KELLY, Chris (0-1)  Moon Township, Pa.  
  Mar 01, 2014  at VMI  W  8-6        2- 2- 0   0- 0- 0   350  WEBER, Jason (1-0)  Lexington, Va.  
  Mar 04, 2014  BELLARMINE     8-12  L     2- 3- 0   0- 0- 0   327  WEBER, Jason (1-1)  Pontiac, Mich.  
  Mar 08, 2014  at Wagner  W  9-8        3- 3- 0   0- 0- 0   278  WEBER, Jason (3-3)  Hameline Field  
  Mar 15, 2014  MARQUETTE     10-15  L     3- 4- 0   0- 0- 0   312  WEBER, Jason (2-2)  Detroit, Mich.  
*   Mar 23, 2014  at Canisius  W  8-6        4- 4- 0   1- 0- 0   203  WEBER, Jason (3-2)  Buffalo, N.Y  
*   Mar 29, 2014  QUINNIPIAC     9-10  L  OT  4- 5- 0   1- 1- 0   383  WEBER, Jason (3-3)  Detroit, Mich.  
*   Apr 05, 2014  MARIST  W  12-11        5- 5- 0   2- 1- 0   264  WEBER, Jason (4-3)  Detroit, Mich.  
*   Apr 12, 2014  SIENA     8-9  L  OT  5- 6- 0   2- 2- 0   528  Weber, Jason (4-4)  Detroit, Mich.  
*   Apr 19, 2014  at Manhattan     5-6  L     5- 7- 0   2- 3- 0   323  Weber, Jason (4-5)  Riverdale, N.Y.  
*   04/23/14   at Monmouth  W  11-6        6- 7- 0   3- 3- 0   550  Weber, Jason (5-5)  W. Long Branch, N.J. 
  May 01, 2014  at Marist     9-11  L     6- 8- 0   3- 3- 0   734  WEBER, Jason (6-8, 3-3 MAAC)  Poughkeepsie, NY  

Team Record  W-L-T 
Overall  6-8 
Conference  3-3 
Home  1-5 
Away  4-3 
Neutral  1-0 
Overtime  0-3 

Attendance  Dates  Total  Average 
Total  14  6810  486 
Home  6  3723  620 
Away  7  2675  382 
Neutral  1  412  412 


 

Overall Team Statistics

 

Overall: 6-8 • Conf: 3-3 • Home: 1-5 • Away: 4-3 • Neut: 1-0 

TEAM STATISTICS  UDM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  128-467  135-582 
   Goals scored per game  9.14  9.64 
   Shot pct.  .274  .232 
   Shots on goal-Attempts  270-467  360-582 
   SOG pct.  .578  .619 
   Shots/Game  33.4  41.6 
   Assists  89  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  31-48  18-58 
   Conversion Percent  .646  .310 
GOAL BREAKDOWN     
   Total Goals  128  135 
   Man-up  31  18 
   Man-down  1  1 
   Unassisted  39  61 
   Overtime  0  3 
   Goals scored average  9.11  9.61 
GROUND BALLS  378  446 
TURNOVERS  249  208 
CAUSED TURNOVERS  115  142 
FACEOFFS (W-L)  127-312  185-312 
   Faceoff W-L Pct.  .407  .593 
CLEARS  227-286  214-251 
   Clear Pct.  .794  .853 
PENALTIES     
   Number  60  53 
   Minutes  54:30  48:30 
ATTENDANCE     
   Total  3723  2675 
   Dates/Avg Per Date  6/620  7/382 
   Neutral Site #/Avg  1/412   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  30  34  32  32  0  128 
Opponents  39  30  31  32  3  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  55  53  56  61  0  225 
Opponents  44  43  22  33  0  142 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  126  124  102  115  0  467 
Opponents  148  138  149  142  5  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  74  77  54  65  0  270 
Opponents  94  83  87  93  3  360 


 

Overall Individual Statistics

 

Overall: 6-8 • Conf: 3-3 • Home: 1-5 • Away: 4-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
11  BIRNEY, Mike   14-14  18  7  25  112  .161  48  .429  6  1  13  30  1  0-0  .000  2-2.0 
9   ADAMS, Shayne   14-14  42  7  49  99  .424  74  .747  13  0  29  19  5  0-0  .000  3-2.5 
40  DRUMMOND, Scott   14-14  16  15  31  66  .242  36  .545  3  0  14  18  3  0-0  .000  1-0.5 
49  MASTERSON, Tom   14-14  15  21  36  47  .319  30  .638  1  0  19  14  9  0-0  .000  5-6.5 
42  BEAUREGARD, Brandon   14-14  11  12  23  46  .239  27  .587  2  0  8  23  1  0-0  .000  0-0.0 
39  MAINI, Alex   14-14  18  26  44  40  .450  30  .750  6  0  22  43  6  0-0  .000  8-8.5 
33  WESLEY, Shannen   14-0  2  0  2  18  .111  5  .278  0  0  2  5  0  0-0  .000  3-2.5 
3   WILSON, Alex   14-0  1  0  1  9  .111  5  .556  0  0  2  5  0  0-0  .000  0-0.0 
6   HEBDEN, Andy   11-0  2  0  2  8  .250  5  .625  0  0  1  3  0  0-0  .000  0-0.0 
47  MELUCCI, Nick   11-0  0  0  0  4  .000  3  .750  0  0  11  4  0  0-0  .000  0-0.0 
24  HICKS, Damien   13-0  0  1  1  4  .000  1  .250  0  0  39  3  3  85-193  .440  2-1.5 
23  DENNIS, Troy   14-0  1  0  1  3  .333  1  .333  0  0  19  4  9  0-0  .000  2-1.0 
45  BITETTI, Paul   13-13  1  0  1  2  .500  1  .500  0  0  22  5  24  0-0  .000  8-7.0 
31  BEAUREGARD, Kyle   8-0  0  0  0  1  .000  1  1.000  0  0  6  3  1  0-0  .000  0-0.0 
2   HARRIS, Brad   3-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
12  KELLY, Chris   2-1  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
21  SCHUPBACH, Drew   3-0  1  0  1  1  1.000  1  1.000  0  0  3  1  1  0-0  .000  1-0.5 
91  HESS, JD   14-0  0  0  0  1  .000  0  .000  0  0  17  6  9  0-0  .000  2-2.0 
00  GARIPPA, Nick   13-0  0  0  0  1  .000  0  .000  0  0  13  8  2  0-2  .000  3-2.0 
8   WEBER, Jason   11-11  0  0  0  1  .000  0  .000  0  0  32  6  0  0-0  .000  0-0.0 
13  MACLEAN, Joe   12-0  0  0  0  1  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
5   CORCORAN, Tyler   12-0  0  0  0  1  .000  0  .000  0  0  18  3  0  29-77  .377  0-0.0 
43  Staruch, Tyler   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
77  HARPER, Tyler   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
14  DANSEGLIO, Damie   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
88  BUTTERS, Marcus   8-0  0  0  0  0  .000  0  .000  0  0  6  1  0  0-1  .000  1-1.0 
44  GILHOOLY, Alec   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
99  SMITH, Brian   13-0  0  0  0  0  .000  0  .000  0  0  1  2  2  0-0  .000  0-0.0 
50  SPULLER, Mike   10-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  2-4.0 
30  SHEVINS, Chris   14-13  0  0  0  0  .000  0  .000  0  0  26  9  9  0-0  .000  7-6.0 
28  GIFFORD, Joe   14-14  0  0  0  0  .000  0  .000  0  0  11  7  13  0-0  .000  1-1.0 
20  GJOKAJ, Ben   4-0  0  0  0  0  .000  0  .000  0  0  2  0  0  5-12  .417  0-0.0 
17  YONO, Jordan   13-2  0  0  0  0  .000  0  .000  0  0  20  6  4  8-27  .296  0-0.0 
16  DEMATTIA, Nick   13-0  0  0  0  0  .000  0  .000  0  0  1  0  2  0-0  .000  0-0.0 
15  ROBERTSON, Tim   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
10  FLYNN, Connor   2-2  0  0  0  0  .000  0  .000  0  0  10  0  1  0-0  .000  0-0.0 
22  MASTERSON, Pat   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  SIBLE, Thomas   14-0  0  0  0  0  .000  0  .000  0  0  9  7  4  0-0  .000  1-0.5 
  Total...............  14  128  89  217  467  .274  270  .578  31  1  378  249  115  127-312  .407  60-54.5 
  Opponents...........  14  135  74  209  582  .232  360  .619  18  1  446  208  142  185-312  .593  53-48.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
8   WEBER, Jason   11-11  661:45  100  9.07  179  .642  5  6  0  455 
12  KELLY, Chris   1-1   60:00  11  11.00  18  .621  0  1  0  37 
10  FLYNN, Connor   2-2   121:13  24  11.88  28  .538  1  1  0  90 
  Total...............  14  842:58  135  9.61  225  .625  6  8  0  582 
  Opponents...........  14  842:58  128  9.11  142  .526  8  6  0  467 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  30  34  32  32  0  128 
Opponents  39  30  31  32  3  135 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  126  124  102  115  0  467 
Opponents  148  138  149  142  5  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  74  77  54  65  0  270 
Opponents  94  83  87  93  3  360 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  55  53  56  61  0  225 
Opponents  44  43  22  33  0  142 

ATTENDANCE SUMMARY  UDM  OPP 
   Total  3723  2675 
   Dates/Avg Per Date  6/620  7/382 
   Neutral Site #/Avg  1/412   

CLEARS: Detroit -- 227-286 .794, Opponents -- 214-251 .853.
MAN-UP OPPS: Detroit -- 31-48 .646, Opponents -- 18-58 .310.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-8        1-5        4-3        1-0    
CONFERENCE     3-3        1-2        2-1        0-0    
NON-CONFERENCE     3-5        0-3        2-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 16     vs Mercer                 W     11-10   412
  Feb 19        MICHIGAN                 LOT 13-14  1909
  Feb 23     at Robert Morris            L    7-11   237
  Mar 01     at VMI                    W      8-6    350
  Mar 04        BELLARMINE               L    8-12   327
  Mar 08     at Wagner                 W      9-8    278
  Mar 15        MARQUETTE                L   10-15   312
 *Mar 23     at Canisius               W      8-6    203
 *Mar 29        QUINNIPIAC               LOT  9-10   383
 *Apr 05        MARIST                 W     12-11   264
 *Apr 12        SIENA                    LOT  8-9    528
 *Apr 19     at Manhattan                L    5-6    323
 *04/23/14   at Monmouth               W     11-6    550
  May 01     at Marist                   L    9-11   734

TEAM STATISTICS  UDM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  128-467  135-582 
   Goals scored per game  9.14  9.64 
   Shot pct.  .274  .232 
   Shots on goal-Attempts  270-467  360-582 
   SOG pct.  .578  .619 
   Shots/Game  33.4  41.6 
   Assists  89  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  31-48  18-58 
   Conversion Percent  .646  .310 
GOAL BREAKDOWN     
   Total Goals  128  135 
   Man-up  31  18 
   Man-down  1  1 
   Unassisted  39  61 
   Overtime  0  3 
   Goals scored average  9.11  9.61 
GROUND BALLS  378  446 
TURNOVERS  249  208 
CAUSED TURNOVERS  115  142 
FACEOFFS (W-L)  127-312  185-312 
   Faceoff W-L Pct.  .407  .593 
CLEARS  227-286  214-251 
   Clear Pct.  .794  .853 
PENALTIES     
   Number  60  53 
   Minutes  54:30  48:30 
ATTENDANCE     
   Total  3723  2675 
   Dates/Avg Per Date  6/620  7/382 
   Neutral Site #/Avg  1/412   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
11  BIRNEY, Mike   14  18  7  25  112  6  1  13  0-0 
9   ADAMS, Shayne   14  42  7  49  99  13  0  29  0-0 
40  DRUMMOND, Scott   14  16  15  31  66  3  0  14  0-0 
49  MASTERSON, Tom   14  15  21  36  47  1  0  19  0-0 
42  BEAUREGARD, Brandon   14  11  12  23  46  2  0  8  0-0 
39  MAINI, Alex   14  18  26  44  40  6  0  22  0-0 
33  WESLEY, Shannen   14  2  0  2  18  0  0  2  0-0 
3   WILSON, Alex   14  1  0  1  9  0  0  2  0-0 
6   HEBDEN, Andy   11  2  0  2  8  0  0  1  0-0 
47  MELUCCI, Nick   11  0  0  0  4  0  0  11  0-0 
24  HICKS, Damien   13  0  1  1  4  0  0  39  85-193 
23  DENNIS, Troy   14  1  0  1  3  0  0  19  0-0 
45  BITETTI, Paul   13  1  0  1  2  0  0  22  0-0 
21  SCHUPBACH, Drew   3  1  0  1  1  0  0  3  0-0 
12  KELLY, Chris   2  0  0  0  1  0  0  0  0-0 
31  BEAUREGARD, Kyle   8  0  0  0  1  0  0  6  0-0 
2   HARRIS, Brad   3  0  0  0  1  0  0  0  0-0 
91  HESS, JD   14  0  0  0  1  0  0  17  0-0 
00  GARIPPA, Nick   13  0  0  0  1  0  0  13  0-2 
8   WEBER, Jason   11  0  0  0  1  0  0  32  0-0 
13  MACLEAN, Joe   12  0  0  0  1  0  0  1  0-0 
5   CORCORAN, Tyler   12  0  0  0  1  0  0  18  29-77 
10  FLYNN, Connor   2  0  0  0  0  0  0  10  0-0 
15  ROBERTSON, Tim   4  0  0  0  0  0  0  0  0-0 
16  DEMATTIA, Nick   13  0  0  0  0  0  0  1  0-0 
17  YONO, Jordan   13  0  0  0  0  0  0  20  8-27 
20  GJOKAJ, Ben   4  0  0  0  0  0  0  2  5-12 
28  GIFFORD, Joe   14  0  0  0  0  0  0  11  0-0 
30  SHEVINS, Chris   14  0  0  0  0  0  0  26  0-0 
50  SPULLER, Mike   10  0  0  0  0  0  0  1  0-0 
99  SMITH, Brian   13  0  0  0  0  0  0  1  0-0 
44  GILHOOLY, Alec   2  0  0  0  0  0  0  0  0-0 
88  BUTTERS, Marcus   8  0  0  0  0  0  0  6  0-1 
14  DANSEGLIO, Damie   6  0  0  0  0  0  0  0  0-0 
77  HARPER, Tyler   3  0  0  0  0  0  0  0  0-0 
43  Staruch, Tyler   1  0  0  0  0  0  0  0  0-0 
36  SIBLE, Thomas   14  0  0  0  0  0  0  9  0-0 
22  MASTERSON, Pat   1  0  0  0  0  0  0  0  0-0 
  Total...............  14  128  89  217  467  31  1  378  127-312 
  Opponents...........  14  135  74  209  582  18  1  446  185-312 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
8   WEBER, Jason   11  661:45  100  9.07   179  .642  5  6  0 
12  KELLY, Chris   1  60:00  11  11.00   18  .621  0  1  0 
10  FLYNN, Connor   2  121:13  24  11.88   28  .538  1  1  0 
  Total...............  14  842:58  135  9.61   225  .625  6  8  0 
  Opponents...........  14  842:58  128  9.11   142  .526  8  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  30  34  32  32  0  128 
Opponents  39  30  31  32  3  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  55  53  56  61  0  225 
Opponents  44  43  22  33  0  142 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  126  124  102  115  0  467 
Opponents  148  138  149  142  5  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  74  77  54  65  0  270 
Opponents  94  83  87  93  3  360 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
9   ADAMS, Shayne   14  42  7  49  99 
39  MAINI, Alex   14  18  26  44  40 
49  MASTERSON, Tom   14  15  21  36  47 
40  DRUMMOND, Scott   14  16  15  31  66 
11  BIRNEY, Mike   14  18  7  25  112 
42  BEAUREGARD, Brandon   14  11  12  23  46 
33  WESLEY, Shannen   14  2  0  2  18 
6   HEBDEN, Andy   11  2  0  2  8 
3   WILSON, Alex   14  1  0  1  9 
23  DENNIS, Troy   14  1  0  1  3 

##  GOALS  GP  G  A  Pts  Shots 
9   ADAMS, Shayne   14  42  7  49  99 
39  MAINI, Alex   14  18  26  44  40 
11  BIRNEY, Mike   14  18  7  25  112 
40  DRUMMOND, Scott   14  16  15  31  66 
49  MASTERSON, Tom   14  15  21  36  47 
42  BEAUREGARD, Brandon   14  11  12  23  46 
6   HEBDEN, Andy   11  2  0  2  8 
33  WESLEY, Shannen   14  2  0  2  18 
45  BITETTI, Paul   13  1  0  1  2 
3   WILSON, Alex   14  1  0  1  9 

##  ASSISTS  GP  G  A  Pts  Shots 
39  MAINI, Alex   14  18  26  44  40 
49  MASTERSON, Tom   14  15  21  36  47 
40  DRUMMOND, Scott   14  16  15  31  66 
42  BEAUREGARD, Brandon   14  11  12  23  46 
11  BIRNEY, Mike   14  18  7  25  112 
9   ADAMS, Shayne   14  42  7  49  99 
24  HICKS, Damien   13  0  1  1  4 

##  GROUND BALLS  GP  GB 
24  HICKS, Damien   13  39 
8   WEBER, Jason   11  32 
9   ADAMS, Shayne   14  29 
30  SHEVINS, Chris   14  26 
39  MAINI, Alex   14  22 
45  BITETTI, Paul   13  22 
17  YONO, Jordan   13  20 
23  DENNIS, Troy   14  19 
49  MASTERSON, Tom   14  19 
5   CORCORAN, Tyler   12  18 

##  MAN-UP GOALS  GP  No. 
9   ADAMS, Shayne   14  13 
11  BIRNEY, Mike   14  6 
39  MAINI, Alex   14  6 
40  DRUMMOND, Scott   14  3 
42  BEAUREGARD, Brandon   14  2 
49  MASTERSON, Tom   14  1 

##  SHORT-HANDED GOALS  GP  No. 
11  BIRNEY, Mike   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
24  HICKS, Damien   13  85  193  .440 
5   CORCORAN, Tyler   12  29  77  .377 
17  YONO, Jordan   13  8  27  .296 

##  SHOTS  GP  G  A  Shots  Shot% 
11  BIRNEY, Mike   14  18  7  112  .161 
9   ADAMS, Shayne   14  42  7  99  .424 
40  DRUMMOND, Scott   14  16  15  66  .242 
49  MASTERSON, Tom   14  15  21  47  .319 
42  BEAUREGARD, Brandon   14  11  12  46  .239 
39  MAINI, Alex   14  18  26  40  .450 
33  WESLEY, Shannen   14  2  0  18  .111 
3   WILSON, Alex   14  1  0  9  .111 
6   HEBDEN, Andy   11  2  0  8  .250 
47  MELUCCI, Nick   11  0  0  4  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
21  SCHUPBACH, Drew   3  1  0  1  1.000 
45  BITETTI, Paul   13  1  0  2  .500 
39  MAINI, Alex   14  18  26  40  .450 
9   ADAMS, Shayne   14  42  7  99  .424 
23  DENNIS, Troy   14  1  0  3  .333 
49  MASTERSON, Tom   14  15  21  47  .319 
6   HEBDEN, Andy   11  2  0  8  .250 
40  DRUMMOND, Scott   14  16  15  66  .242 
42  BEAUREGARD, Brandon   14  11  12  46  .239 
11  BIRNEY, Mike   14  18  7  112  .161 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
9   ADAMS, Shayne   14  42  7  99  74  .747 
11  BIRNEY, Mike   14  18  7  112  48  .429 
40  DRUMMOND, Scott   14  16  15  66  36  .545 
49  MASTERSON, Tom   14  15  21  47  30  .638 
39  MAINI, Alex   14  18  26  40  30  .750 
42  BEAUREGARD, Brandon   14  11  12  46  27  .587 
33  WESLEY, Shannen   14  2  0  18  5  .278 
3   WILSON, Alex   14  1  0  9  5  .556 
6   HEBDEN, Andy   11  2  0  8  5  .625 
47  MELUCCI, Nick   11  0  0  4  3  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  SCHUPBACH, Drew   3  1  0  1  1  1.000 
31  BEAUREGARD, Kyle   8  0  0  1  1  1.000 
2   HARRIS, Brad   3  0  0  1  1  1.000 
12  KELLY, Chris   2  0  0  1  1  1.000 
39  MAINI, Alex   14  18  26  40  30  .750 
47  MELUCCI, Nick   11  0  0  4  3  .750 
9   ADAMS, Shayne   14  42  7  99  74  .747 
49  MASTERSON, Tom   14  15  21  47  30  .638 
6   HEBDEN, Andy   11  2  0  8  5  .625 
42  BEAUREGARD, Brandon   14  11  12  46  27  .587 

##  CAUSED TURNOVERS  GP  CT 
45  BITETTI, Paul   13  24 
28  GIFFORD, Joe   14  13 
91  HESS, JD   14  9 
23  DENNIS, Troy   14  9 
49  MASTERSON, Tom   14  9 
30  SHEVINS, Chris   14  9 
39  MAINI, Alex   14  6 
TM  TEAM   9  5 
9   ADAMS, Shayne   14  5 
17  YONO, Jordan   13  4 

##  PENALTIES  GP  No. 
45  BITETTI, Paul   13  8 
39  MAINI, Alex   14  8 
30  SHEVINS, Chris   14  7 
TM  TEAM   9  7 
49  MASTERSON, Tom   14  5 
9   ADAMS, Shayne   14  3 
00  GARIPPA, Nick   13  3 
33  WESLEY, Shannen   14  3 
23  DENNIS, Troy   14  2 
50  SPULLER, Mike   10  2 

##  PENALTY MINUTES  GP  Min. 
39  MAINI, Alex   14  8.5 
45  BITETTI, Paul   13  7.0 
49  MASTERSON, Tom   14  6.5 
30  SHEVINS, Chris   14  6.0 
TM  TEAM   9  4.5 
50  SPULLER, Mike   10  4.0 
33  WESLEY, Shannen   14  2.5 
9   ADAMS, Shayne   14  2.5 
00  GARIPPA, Nick   13  2.0 
91  HESS, JD   14  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-8 • Conf: 3-3 • Home: 1-5 • Away: 4-3 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
11 BIRNEY, Mike         14-14  18   7  25 112  .161  48  .429  30   1  1 13    6-6    4   4   8  45  .089  18  .400  16   0  0  4
9  ADAMS, Shayne        14-14  42   7  49  99  .424  74  .747  19   5  3 29    6-6   20   3  23  40  .500  31  .775  11   2  2 18
40 DRUMMOND, Scott      14-14  16  15  31  66  .242  36  .545  18   3  1 14    6-6    7   6  13  27  .259  14  .519   7   1  0  5
49 MASTERSON, Tom       14-14  15  21  36  47  .319  30  .638  14   9  1 19    6-6    8   9  17  15  .533  13  .867   6   7  1  7
42 BEAUREGARD, Brandon  14-14  11  12  23  46  .239  27  .587  23   1  0  8    6-6    5   7  12  23  .217  13  .565   8   1  0  1
39 MAINI, Alex          14-14  18  26  44  40  .450  30  .750  43   6  0 22    6-6    6   9  15  17  .353  10  .588  17   2  0  9
33 WESLEY, Shannen      14-0    2   0   2  18  .111   5  .278   5   0  0  2    6-0    0   0   0   7  .000   2  .286   3   0  0  0
3  WILSON, Alex         14-0    1   0   1   9  .111   5  .556   5   0  0  2    6-0    1   0   1   4  .250   3  .750   1   0  0  0
6  HEBDEN, Andy         11-0    2   0   2   8  .250   5  .625   3   0  0  1    4-0    1   0   1   4  .250   2  .500   0   0  0  1
47 MELUCCI, Nick        11-0    0   0   0   4  .000   3  .750   4   0  0 11    6-0    0   0   0   2  .000   2 1.000   3   0  0  8
24 HICKS, Damien        13-0    0   1   1   4  .000   1  .250   3   3  0 39    5-0    0   1   1   3  .000   0  .000   2   2  0 17
23 DENNIS, Troy         14-0    1   0   1   3  .333   1  .333   4   9  0 19    6-0    1   0   1   1 1.000   1 1.000   1   4  0  9
45 BITETTI, Paul        13-13   1   0   1   2  .500   1  .500   5  24  0 22    6-6    0   0   0   0  .000   0  .000   1   5  0 11
21 SCHUPBACH, Drew       3-0    1   0   1   1 1.000   1 1.000   1   1  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  1
2  HARRIS, Brad          3-0    0   0   0   1  .000   1 1.000   0   0  0  0    1-0    0   0   0   1  .000   1 1.000   0   0  0  0
12 KELLY, Chris          2-1    0   0   0   1  .000   1 1.000   0   0  0  0     -
31 BEAUREGARD, Kyle      8-0    0   0   0   1  .000   1 1.000   3   1  0  6    6-0    0   0   0   1  .000   1 1.000   3   1  0  6
91 HESS, JD             14-0    0   0   0   1  .000   0  .000   6   9  0 17    6-0    0   0   0   0  .000   0  .000   2   1  0  7
13 MACLEAN, Joe         12-0    0   0   0   1  .000   0  .000   1   1  0  1    6-0    0   0   0   1  .000   0  .000   0   0  0  1
5  CORCORAN, Tyler      12-0    0   0   0   1  .000   0  .000   3   0  0 18    4-0    0   0   0   1  .000   0  .000   2   0  0 12
00 GARIPPA, Nick        13-0    0   0   0   1  .000   0  .000   8   2  0 13    5-0    0   0   0   1  .000   0  .000   3   0  0  5
8  WEBER, Jason         11-11   0   0   0   1  .000   0  .000   6   0  0 32    6-6    0   0   0   1  .000   0  .000   4   0  0 16
28 GIFFORD, Joe         14-14   0   0   0   0  .000   0  .000   7  13  0 11    6-6    0   0   0   0  .000   0  .000   2   3  0  2
10 FLYNN, Connor         2-2    0   0   0   0  .000   0  .000   0   1  0 10     -
44 GILHOOLY, Alec        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
14 DANSEGLIO, Damie      6-0    0   0   0   0  .000   0  .000   0   0  0  0    6-0    0   0   0   0  .000   0  .000   0   0  0  0
15 ROBERTSON, Tim        4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
77 HARPER, Tyler         3-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
17 YONO, Jordan         13-2    0   0   0   0  .000   0  .000   6   4  0 20    6-0    0   0   0   0  .000   0  .000   3   1  0  7
43 Staruch, Tyler        1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
50 SPULLER, Mike        10-0    0   0   0   0  .000   0  .000   2   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
22 MASTERSON, Pat        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
20 GJOKAJ, Ben           4-0    0   0   0   0  .000   0  .000   0   0  0  2     -
99 SMITH, Brian         13-0    0   0   0   0  .000   0  .000   2   2  0  1    6-0    0   0   0   0  .000   0  .000   0   0  0  0
16 DEMATTIA, Nick       13-0    0   0   0   0  .000   0  .000   0   2  0  1    6-0    0   0   0   0  .000   0  .000   0   0  0  0
88 BUTTERS, Marcus       8-0    0   0   0   0  .000   0  .000   1   0  0  6    6-0    0   0   0   0  .000   0  .000   1   0  0  3
36 SIBLE, Thomas        14-0    0   0   0   0  .000   0  .000   7   4  0  9    6-0    0   0   0   0  .000   0  .000   5   3  0  5
30 SHEVINS, Chris       14-13   0   0   0   0  .000   0  .000   9   9  0 26    6-6    0   0   0   0  .000   0  .000   3   5  0 15
   Total...............  0    128  89 217 467  .274 270  .578 249 115  6 378   6     53  39  92 194  .273 111  .572 108  38  3 170
   Opponents...........  0    135  74 209 582  .232 360  .619 208 142  8 446   6     48  23  71 248  .194 148  .597  85  61  3 204
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
